Property Attributes
- ID#7166643
- TypeSingle Family
- Listing Status Active
- CountySAINT CROIX
- CityWoodville
- AreaS A Himos Add 02
- NeighborhoodS A Himos Add 02
- Zip54028
- StyleSingle Family
- Year Built1960
- Taxes$ 3119
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Classic charm, thoughtful updates, and plenty of room to spread out! This inviting 3-bedroom home is full of character with original hardwood floors and beautiful woodwork throughout. The main level offers a spacious primary bedroom with a walk-in closet and full bath, along with a versatile bonus room currently styled as a nursery but equally suited for a home office, playroom, or whatever fits your needs. Upstairs you'll find two additional bedrooms and another full bathroom. The mudroom connects the home to the oversized 2+ car garage and features a convenient laundry area. Full of character, with the space and flexibility to make it your own.
| Price History | |
|---|---|
| 10/29/2026 | Listed $275,000 |
General Features
| Living Area | 1321 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1960 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | St. Croix |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | S A Himos Add 02 |
| Full Baths | 2 |
| Directions | From County Road B/East River/Church Street,East on Maple Street to the property. |
| City | Woodville |
| High School District | Baldwin-Woodville Area |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3119 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Walk-In Closet |
| PostalCity | Woodville |
Interior Features
| Basement | Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1321 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 28x30 |
| Garage Square Feet | 840 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Gravel,Insulated Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 1945 |
| Lot Dimensions | 74x132x74x132 |
| Waterfront Y/N | No |
| Foundation Area | 624 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Willmar are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then Willmar are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and detailed information about them includes